Find the right filament for your next print
Every spool normalized to price/kg with measured specs and printer compatibility. Filter the database directly:
Quick filters
1,284 filaments186 brands41 materials2,918 comparisonsLast sync: 2026-08-10 14:32 UTC
Featured filaments
editor-selected · sorted by recommendation score Showing 6 of 1,284| Product ▲ | Material ▲▼ | Nozzle °C ▲▼ | Bed °C ▲▼ | Tensile MPa ▲▼ | Tol. mm ▲▼ | Price/kg ▲▼ | Compatibility notes | ||
|---|---|---|---|---|---|---|---|---|---|
| PolyLite PLA Pro — True TealPolymaker · 13 colorways | PLA PRO | 190–230 | 25–60 | 46 | ±0.03 | $22.99 | AMS-ready · PTFE-lined hotend OK | ||
| Prusament PETG — Jet BlackPrusament · 10 colorways | PETG | 230–250 | 80–90 | 53 | ±0.02 | $26.99 | Glue-stick separator on smooth PEI | ||
| PLA Basic — Jade WhiteBambu Lab · 18 colorways · RFID spool | PLA | 190–230 | 35–45 | 35 | ±0.03 | $19.99 | AMS / AMS 2 Pro native · refill −$4 | ||
| eTPU-95A — YelloweSUN · 8 colorways | TPU 95A | 220–250 | 45–60 | — | ±0.05 | $27.99 | Direct drive preferred · 20–30 mm/s · dry 4 h | ||
| Prusament ASA — Prusa OrangePrusament · 9 colorways | ASA | 240–260 | 90–110 | 42 | ±0.03 | $29.99 | Enclosure recommended · ventilate · UV-stable | ||
| PolyMide PA6-CF — BlackPolymaker · 1 colorway | PA6-CF | 280–300 | 60–80 | 109 | ±0.05 | $119.99 | Hardened nozzle + all-metal hotend · dry box |
No rows match the current query. Clear filters
Popular comparisons
ranked by runs, last 30 days| # | Comparison | Type | Runs | Δ Price/kg | Updated | |
|---|---|---|---|---|---|---|
| 1 | PLA vs PETG | Material guide | 18,240 | +$4.10 | Aug 09 | Open → |
| 2 | Prusament PLA vs Bambu PLA Basic | Head-to-head | 9,104 | −$10.00 | Aug 10 | Open → |
| 3 | eSUN PLA+ vs PolyLite PLA Pro | Head-to-head | 7,882 | −$6.00 | Aug 08 | Open → |
| 4 | PETG vs ASA | Material guide | 6,530 | +$2.30 | Aug 07 | Open → |
| 5 | ABS vs ASA | Material guide | 5,977 | +$6.00 | Aug 06 | Open → |
| 6 | TPU 95A vs TPU 85A | Hardness guide | 4,120 | +$3.00 | Aug 05 | Open → |
Popular alternatives
cheaper substitutes, same material class| Instead of… | Consider | Price/kg | Δ |
|---|---|---|---|
| Prusament PLA$29.99/kg | PolyLite PLA Pro | $22.99 | −$7.00 |
| Bambu PLA Basic | $19.99 | −$10.00 | |
| eSUN PLA+ | $16.99 | −$13.00 | |
| PolyMax PC$52.99/kg | Prusament PC Blend | $46.99 | −$6.00 |
| eSUN ePC | $34.99 | −$18.00 |
| Added | Product | Material | Price/kg | |
|---|---|---|---|---|
| Aug 08 | Polymaker PolySonic PLA Pro | PLA PRO | $24.99 | NEW |
| Aug 05 | Bambu Lab PETG HF | PETG | $22.99 | NEW |
| Aug 01 | Prusament PLA Mystic Green | PLA | $29.99 | NEW |
| Jul 29 | eSUN ePLA-LW Natural | LW-PLA | $27.99 | NEW |
| Jul 25 | FormFutura ApolloX Black | ASA | $34.95 | NEW |
| Jul 22 | SUNLU PLA Meta Sakura Pink | PLA | $17.99 | NEW |